MENU
Appetizers
Vegetarian Spring Rolls | (1) | 4.25 | (2) | 7.75 | ||
Egg Roll | (1) | 4.95 | (2) | 9.45 | ||
Beef Teriyaki | (4) | 10.95 | (8) | 18.95 | ||
Chicken Teriyaki | (4) | 9.45 | (8) | 17.45 | ||
Fried Jumbo Shrimp | (3) | 7.45 | (6) | 13.95 | ||
Peking Ravioli | (6) | 10.45 | ||||
Sm | Reg | |||||
Barbecued Spareribs | 9.95 | 18.75 | ||||
Boneless Spareribs | 9.75 | 18.25 | ||||
Chicken Fingers | 8.95 | 15.95 | ||||
Chicken Wings | 8.95 | 16.95 | ||||
Fried Wontons | 4.25 | 7.75 | ||||
Crab Rangoons | 8.75 | 15.45 | ||||
Pork Strips or Ends | 8.95 | 15.95 | ||||
French Fries | 5.25 | 8.75 | ||||
Scallion Pancake | 9.25 | |||||
Fried Scallops | 17.00 | |||||
Fried Onion Rings | 8.75 | |||||
Pu Pu Platter (for 2) | 33.95 |
Beef teriyaki, egg roll, chicken wings, chicken fingers, fried shrimp, boneless spareribs, crab rangoons (additional $19.75 per person)
Delights
D1. | (2) | Beef Teriyaki, | (4) | Crab Rangoons, | (6) | Chicken Fingers, | Boneless Spareribs | 16.95 | |||||
D2. | (2) | Egg Rolls, | (4) | Crab Rangoons, | (4) | Chicken Wings, | Boneless Spareribs | 18.95 | |||||
D3. | (2) | Spring Rolls, | (4) | Crab Rangoons, | (6) | Chicken Fingers, | Boneless Spareribs | 16.95 | |||||
D4. | (2) | Chicken Teriyaki, | (4) | Crab Rangoons, | (2) | Fried Shrimp, | Boneless Spareribs | 16.95 |
Soup
Roast Pork Wonton Soup | 6.45 | |
Roast Pork Yakta Mein Soup | 5.95 | |
Hot and Sour Soup* | 6.45 | |
Chicken Noodle or Rice Soup | 5.95 | |
Vegetable Soup | 5.95 | |
Vegetable & Bean Curd Soup | 5.95 | |
Egg Drop Soup | 5.95 | |
Seafood Noodle Soup | 12.45 |
Chow Mein
Finely cut vegetables with fried noodles
Sm | Reg | ||||
Beef Chow Mein | 8.45 | 15.75 | |||
Chicken Chow Mein | 8.25 | 15.25 | |||
Pork Chow Mein | 8.25 | 15.25 | |||
Vegetable Chow Mein | 7.25 | 12.95 | |||
Shrimp Chow Mein | 8.45 | 15.75 | |||
House Special Chow Mein | 9.45 | 16.45 | |||
Cantonese Chow Mein | 17.00 |
(Chicago or Subgum Style - Add $0.50)
Chop Suey
Large slices of vegetables
Sm | Reg | ||||
Beef Chop Suey | 8.45 | 15.75 | |||
Chicken Chop Suey | 8.25 | 15.25 | |||
Pork Chop Suey | 8.25 | 15.25 | |||
Vegetable Chop Suey | 7.25 | 12.95 | |||
Shrimp Chop Suey | 8.45 | 15.75 | |||
House Special Chop Suey | 9.45 | 16.45 |
(Chicago or Subgum Style - Add $0.50)
Lo Mein
Soft egg noodles with vegetables
Sm | Reg | ||||
Beef Lo Mein | 8.95 | 16.45 | |||
Chicken Lo Mein | 8.75 | 16.25 | |||
Pork Lo Mein | 8.75 | 16.25 | |||
Vegetable Lo Mein | 7.45 | 14.25 | |||
Ham Lo Mein | 8.75 | 15.45 | |||
Shrimp Lo Mein | 8.75 | 16.25 | |||
House Special Lo Mein | 9.45 | 16.95 | |||
Pan Fried Soft Noodles (Garlic Flavor) | 7.45 | 13.95 | |||
Beef or Chicken Chow Foon | 16.45 | ||||
Wide white rice noodles | |||||
Singapore-Style Stick Noodles* | 16.45 | ||||
Thin rice noodles with curry flavor & sliced vegetables | |||||
Seafood Pan Fried Noodles | 23.75 | ||||
Shrimp, scallops, crabmeat & vegetables | |||||
Mixed-Meat Pan Fried Noodles | 21.75 | ||||
Pork, chicken, beef & vegetables |
Egg Foo Yong
Beef Egg Foo Yong | 13.95 | |
Chicken Egg Foo Yong | 13.95 | |
Ham Egg Foo Yong | 13.95 | |
Pork Egg Foo Yong | 13.95 | |
Vegetable Egg Foo Yong | 12.45 | |
Mushroom Egg Foo Yong | 12.95 | |
Shrimp Egg Foo Yong | 13.95 | |
Cantonese Style Egg Foo Yong | 17.00 |
Sweet and Sour
Sm | Reg | ||||
Sweet and Sour Chicken | 9.75 | 16.95 | |||
Sweet and Sour Shrimp | 8.75 | 15.45 | |||
Sweet and Sour Scallops | 18.00 |
Fried Rice
Sm | Reg | ||||
Beef Fried Rice | 8.75 | 15.45 | |||
Chicken Fried Rice | 8.75 | 15.45 | |||
Ham Fried Rice | 8.75 | 15.45 | |||
Pork Fried Rice | 7.95 | 14.25 | |||
Vegetable Fried Rice | 7.25 | 13.25 | |||
Shrimp Fried Rice | 8.75 | 15.45 | |||
House Special Fried Rice | 8.95 | 15.95 | |||
White Rice | 4.75 | 7.95 |
Shrimp
Sm | Reg | ||||
Lobster Sauce | 7.95 | 14.95 | |||
Shrimp with Lobster Sauce | 9.95 | 17.95 | |||
Shrimp with Mushrooms | 9.95 | 17.95 | |||
Shrimp with Black Mushrooms | 9.95 | 17.95 | |||
Shrimp with Mixed Vegetables | 9.95 | 17.95 | |||
Shrimp with Pea Pods | 9.95 | 17.95 | |||
Shrimp with Broccoli | 9.95 | 17.95 | |||
Chicken
Sm | Reg | ||||
Chicken with Broccoli | 8.75 | 15.95 | |||
Chicken with Mixed Vegetables | 8.75 | 15.95 | |||
Chicken with Mushrooms | 8.75 | 15.95 | |||
Chicken with Pea Pods | 8.75 | 15.95 | |||
Chicken with Black Bean Sauce | 8.95 | 16.45 | |||
Chicken with Pineapple | 8.95 | 16.45 |
Pork
Sm | Reg | ||||
Pork with Broccoli | 8.75 | 15.95 | |||
Pork with Mixed Vegetables | 8.75 | 15.95 | |||
Pork with Mushrooms | 8.75 | 15.95 | |||
Pork with Pea Pods | 8.75 | 15.95 | |||
Pork with Green Peppers & Onions | 8.75 | 15.95 | |||
Pork with Black Bean Sauce | 8.75 | 15.95 | |||
Pork with Pineapple | 8.75 | 15.95 | |||
Char Sue Din | 14.25 | ||||
Diced barbecued tenderloin pork and sautéed with diced vegetables and almonds | |||||
Ma Po Tofu* | 14.75 | ||||
Diced pork & tofu with vegetables cooked in a spicy sauce | |||||
Spicy Salt & Pepper Pork Chop* | 17.45 | ||||
Deep fried pork chop with a light coat of salt and pepper seasoning |
Beef
Sm | Reg | ||||
Beef with Broccoli | 9.25 | 16.45 | |||
Beef with Mixed Vegetables | 9.25 | 16.45 | |||
Beef with Mushrooms | 9.25 | 16.45 | |||
Beef with Pea Pods | 9.25 | 16.45 | |||
Beef with Black Bean Sauce | 9.25 | 18.25 | |||
Beef with Pineapple | 9.25 | 17.25 | |||
Beef with Onions | 9.25 | 16.95 | |||
Beef with Green Peppers | 9.25 | 16.95 | |||
Beef with Ginger and Scallion | 9.95 | 18.25 | |||
Hawaiian Beef | 16.75 | ||||
Tender beef expertly cooked with Hawaiian pineapple, pea pods, mushrooms and select vegetables | |||||
Orange Flavor Beef* | 17.95 | ||||
Tender beef, deep crispy fried, and stir fried with special orange flavor sauce on top of broccoli | |||||
Crispy Beef* | 17.95 | ||||
Deep fried beef with thin crispy coating, served on a bed of lettuce |
Vegetarian Delight
Sm | Reg | ||||
Chinese Mixed Vegetables | 7.95 | 14.95 | |||
Broccoli with Bean Curd & Oyster Sauce | 14.95 | ||||
Pea Pods with Oyster Sauce | 7.95 | 14.95 | |||
String Beans with Garlic Sauce | 7.95 | 14.95 | |||
Family-Style Tofu | 15.45 | ||||
Deep fried bean curd mixed with vegetables & baby corn in tasty sauce | |||||
Four Seasons | 14.95 | ||||
Black mushrooms, pea pods, broccoli, baby corn & bok choy |
Chef's Suggestions
Moo Goo Gai Pan | 15.95 | ||||
Sliced tender white chicken meat sautéed with mushrooms, pea pods, & selected vegetables | |||||
Hong Sue Gai | 17.45 | ||||
Fried breaded chicken meat in egg batter sautéed with Chinese vegetables | |||||
Sesame Chicken | 17.45 | ||||
Deep fried tender sliced chicken in egg batter and special sauce with sesame seeds on top of broccoli | |||||
Gai Poo Lo Mein | 28.00 | ||||
Breaded chicken, beef, shrimp, & ham with vegetables on top of a bed of lo mein | |||||
Orange Flavor Chicken* | 17.45 | ||||
Deep fried fresh chicken with special orange flavor sauce on top of steamed broccoli | |||||
Cashew Chicken | 15.75 | ||||
Diced chicken meat sautéed with vegetables and cashew nuts | |||||
Curry Chicken* | 16.45 | ||||
Sliced chicken meat sautéed with select vegetables and curry sauce | |||||
General Gau's Chicken | 17.45 | ||||
Deep fried tender chicken meat in a special spicy sauce with steamed broccoli | |||||
Spicy Salt & Pepper Chicken Wings* | 17.45 | ||||
Deep fried wings with a light coat of salt and pepper | |||||
Spicy Salt and Pepper Chicken | 16.75 |
Seafood
Seafood Supreme | 26.00 | ||||
Shrimp & scallop sautéed with mixed vegetables in white sauce | |||||
Subgum Shrimp Kew | 21.00 | ||||
Fresh jumbo shrimp sautéed with green peppers, celery & select vegetables in white sauce | |||||
Butterfly Shrimp | 21.00 | ||||
Fried jumbo shrimp sautéed with Chinese vegetables in special sauce | |||||
Four Happiness | 19.00 | ||||
Shrimp, tender chicken, beef & pork cooked with fresh vegetables in oyster sauce | |||||
Diamond Ace | 23.00 | ||||
Shrimp, tender chicken, beef & pork sautéed with vegetables on a bed of pan fried noodles | |||||
Crispy Shrimp* | 16.95 | ||||
Deep fried shrimp with a thin crispy coating, served on a bed of lettuce | |||||
Spicy Salt and Pepper Shrimp* | 17.45 | ||||
Jumbo shrimp in the shell, stir fried, & coated with spicy salt and pepper | |||||
Spicy Salt and Pepper Calamari* | 17.95 | ||||
Deep fried squid with a light coating of salt & pepper | |||||
Walnut Shrimp | 17.45 | ||||
Crispy shrimp are tossed in a creamy mayo sauce. Topped with sugar-coated walnuts. |
Moo Shi Dishes
This classic mandarin dish is prepared with shredded cabbage, mushrooms, & vegetables, served with 5 pancakes and hoisin sauce.
($0.30 for each additional pancake)
Moo Shi Pork | 15.95 | |
Moo Shi Chicken | 15.95 | |
Moo Shi Beef | 15.95 | |
Moo Shi Shrimp | 15.95 |
Kung Pao Dishes
Chicken beef, shrimp or pork cooked with fresh vegetables, mushrooms & water chestnuts with spicy sauce, garnished with peanuts
Kung Pao Pork* | 15.75 | |
Kung Pao Chicken* | 15.75 | |
Kung Pao Beef* | 16.95 | |
Kung Pao Shrimp* | 16.95 | |
Kung Pao Tofu* | 15.45 |
Yu Hsiang Dishes
Sm | Reg | ||||
Yu Hsiang Pork* | 8.45 | 15.75 | |||
Yu Hsiang Chicken* | 7.95 | 14.75 | |||
Yu Hsiang Beef* | 9.75 | 17.95 | |||
Yu Hsiang Shrimp* | 9.75 | 17.95 | |||
Yu Hsiang Broccoli (meatless) | 7.45 | 13.75 | |||
Yu Hsiang String Beans | 7.95 | 14.75 |
Family Dinner
All family dinners are served with a choice of wonton or egg drop or vegetable soup
DINNER FOR TWO | 35.00 | |
Pork strips, crab rangoon, chicken with mixed vegetables, pork fried rice | ||
DINNER FOR THREE | 51.00 | |
Egg roll, chicken wings, shrimp & lobster sauce, beef with mixed vegetables, pork fried rice | ||
DINNER FOR FOUR | 65.00 | |
Boneless ribs, chicken fingers, fried shrimp, beef w/ mushroom, kung pao chicken*, house special fried rice | ||
DINNER FOR SIX | 98.00 | |
Beef teriyaki, boneless ribs, chicken wings, crab rangoon, general gau's chicken*, shrimp with mixed vegetables, pork lo mein or house fried rice |
* Hot and spicy dish
Please let your server know if you have any food allergies